Tue15 Oct2024 |
| | 10:45 | Hockey Girls U10A | v Dame Allan's Schools | A |
| | 10:45 | Hockey Sevens Mixed U10A | v Dame Allan's Schools | A |
| | 10:45 | Rugby Union U10A | v Dame Allan's Schools | A |
| | 11:00 | Hockey Girls U10B | v Dame Allan's Schools | A |
| | 11:00 | Rugby Union U10B | v Dame Allan's Schools | A |
| | 14:30 | Rugby Union U15A | v Barnard Castle School | A |
| | 15:00 | Hockey Girls U15A, U14A | v Girls House Hockey | H |
| | 15:00 | Rugby Union U15A, U14A | v Durham Johnston | H |
| | tbc | Rugby Union U15A | v Barnard Castle School | A |
| |
Wed16 Oct2024 |
| | 14:00 | Rugby Union U16A | v St Peter's School, York | A |
| | 14:15 | Rugby Union U18B | v St Peter's School, York | A |
| | 14:30 | Rugby Union 1st XV | v St Peter's School, York | A |
| | 15:00 | Hockey Girls U18A | v Girls House Hockey | H |
| |
Thu17 Oct2024 |
| | 10:45 | Hockey Girls U8A | v Dame Allan's Schools | A |
| | 10:45 | Hockey Sevens Mixed U8A | v Dame Allan's Schools | A |
| | 10:45 | Rugby Union U8A | v Dame Allan's Schools | A |
| | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v St Peter's School, York | A |
| | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v St Peter's School, York | A |
| | 15:00 | Hockey Girls U13A, U12A | v Girls House Hockey | H |
| |
Fri18 Oct2024 |
| | 13:45 | Hockey Girls U11A | v Dame Allan's Schools | H |
| | 13:45 | Rugby Union U11A, U11B | v Dame Allan's Schools | H |
| | 14:00 | Hockey Girls U11B | v Dame Allan's Schools | H |
| | 14:00 | Hockey Sevens Mixed U11A | v Dame Allan's Schools | H |
| |
Sat19 Oct2024 |
| | | Rowing | Wansbeck | Cambois Rowing Club |
| |
Sat2 Nov2024 |
| | | Rowing | Durham LDS & Durham Autumn SBH | Durham School BC |
| | 07:00 | Durham LDS & Durham Autumn SBH | DSBC |
| |
Tue5 Nov2024 |
| | 14:30 | Hockey Girls U15A | v Barnard Castle School | A |
| | 14:30 | Hockey Girls U15B | v Barnard Castle School | tbc |
| | 15:00 | Rugby Union U15A, U14A | v Sedbergh School | H |
| |
Wed6 Nov2024 |
| | 14:00 | Hockey Sevens Mixed U9A | v U9 Hockey Festival at Mowden Hall | A |
| | 14:00 | Rugby Union U9A | v Mowden Hall School | A |
| | 14:15 | Hockey Girls U16A | v Dame Allan's Schools | H |
| | 15:00 | Rugby Union U16A | v Sedbergh School | H |
| | 15:00 | Rugby Union 1st XV | v Ripon Grammar School | A |
| |
Thu7 Nov2024 |
| | 15:00 | Hockey Girls U13B, U12B | v Durham High School for Girls | H |
| | 15:15 | Rugby Union U13A, U13B, U13C, U12A, U12B, U12C | v Yarm School | A |
| | 16:00 | Hockey Sevens U13A, U12A | v Durham High School for Girls | H |
| |
Fri8 Nov2024 |
| | 13:30 | Rugby Union U10A | v Chorister Rugby Festival | H |
| | 14:00 | Hockey Sevens U11A | v Durham High School for Girls | H |
| |
Sat9 Nov2024 |
| | 14:00 | Rugby Union 1st XV, U18B, U16A | v Woodhouse Grove School | A |
| | 14:00 | Rugby Union 1st XV, U18B, U16A | v Woodhouse Grove School | A |
| | 14:00 | Rugby Union U15A, U14A | v Woodhouse Grove School | H |
| |
Sun10 Nov2024 |
| | tbc | Netball U16A | v TBC North County Schools | tbc |
| |
Mon11 Nov2024 |
| | 09:00 | England Rugby referee Course | Durham School |
| |
Tue12 Nov2024 |
| | 10:00 | Chess Mixed U11A | v QEGS Wakefield | A |
| | 13:00 | Hockey Girls U15A | v County Cup (no progression) | A |
| | 14:30 | Rugby Union U15A, U14A | v RGS, Newcastle | A |
| | 15:00 | Hockey Girls U14A, U14A | v Durham High School for Girls | H |
| |
Wed13 Nov2024 |
| | 14:30 | Rugby Union U18B, U16A | v RGS, Newcastle | H |
| | 15:00 | Hockey Girls U18A | v Barnard Castle School | A |
| | 15:00 | Hockey Girls U16A | v Durham High School for Girls | H |
| |
Thu14 Nov2024 |
| | 10:30 | Rugby Union U8A | v Dame Allan's Schools | A |
| | 14:15 | Hockey Girls U13A, U13B, U13C | v Dame Allan's Schools | H |
| | 14:30 | Hockey Girls U12A, U12B | v Dame Allan's Schools | A |
| | 14:30 | Rugby Union U13A, U13B | v RGS, Newcastle | A |
| | 16:45 | Netball 1st VII | v Durham Johnston School | H |